Home / Hosting and deploy / Fly.io
Used Fly.io, or moved to or from it? Tell us in about ten seconds. It is anonymous and other visitors see it.
Visitors who say they use Fly.io: none yet. Self-reported, anonymous, and never used for order.
| plan | from $/mo | billed | source | checked |
|---|---|---|---|---|
| Pay as you go | $3.69 | by number of developers (for one small app) | pricing page | 2026-10-21 |
Pay as you go: No monthly platform fee. One shared-cpu-1x Machine with 512 MB of memory running continuously is $3.69 a month, and outbound data transfer in North America and Europe is $0.02 per GB. The pricing page lists no per-member charge. Worked out as $3.69 + 100 GB x $0.02 whatever the team size.
features recorded
| feature | status | from plan | note |
|---|---|---|---|
| Your own domain | yes | Pay as you go | Certificates for custom domains; the first 10 single-hostname certificates are free. |
| Free HTTPS certificate | yes | Pay as you go | Managed SSL certificates (Let's Encrypt); the first 10 single-hostname certificates are free. |
| Preview for every branch or pull request | partial | Pay as you go | Review apps for each pull request are set up with a GitHub Actions workflow, not built in. |
| Run server code | yes | Pay as you go | Machines run your code. |
| One-step rollback | not stated | - | |
| Free read-only seats | not stated | - | |
| Hard spending limit | not stated | - | |
| Scheduled and background jobs | yes | Pay as you go | Machines can be started on a schedule. |
| Deploy a Docker container | yes | Pay as you go | Machines run the OCI image of your app. |
| Managed database from the same vendor | yes | Pay as you go | Managed Postgres from $38 a month. Not in the cost shown. |
limits and caveats
| limit | what the vendor says | source | checked |
|---|---|---|---|
| always-on | The cost shown is one Machine running all month; a Machine that stops when idle costs less, and more memory is about $6 a month per GB | source | 2026-10-21 |
| regions | Data transfer is $0.02 per GB in North America and Europe, $0.04 in Asia Pacific, Oceania and South America, and $0.12 in Africa and India | source | 2026-10-21 |
| static-ip | A static egress IP is about $3.60 a month; not in the cost shown | source | 2026-10-21 |
compare
- +Heroku alternatives: how Fly.io compares.
- +Netlify alternatives: how Fly.io compares.
- +Vercel alternatives: how Fly.io compares.
- +All hosting and deploy tools, including Cloudflare Pages, DigitalOcean App Platform, Heroku, Netlify, Railway.
Something wrong on this page? A price, a limit or a feature. I read every report. report it →suggest a tool →
switches
Reported switches to Fly.io from other listed tools: none yet. Self-reported by visitors, shown as a raw count, and never used for ranking.
What people said they gave up (read first, one person's view each):
proof signals
- +Per-second Machine prices published by size and region in its docs
- +Pricing page states there is no monthly platform fee
details
- website
- fly.io
- hosting
- managed
- open source
- no