Netlify pricing
Market leader. Maturity: Established (12 months or more). Replaces Vercel. Last checked 2026-10-21.
Visitors who say they use Netlify: none yet. Self-reported, anonymous, and never used for order.
| plan | from $/mo | billed | source | checked |
|---|---|---|---|---|
| Free | $0 | by number of developers (for one small app) | pricing page | 2026-10-21 |
| Personal | $9 | by number of developers (for one small app) | pricing page | 2026-10-21 |
| Pro | $20 | by number of developers (for one small app) | pricing page | 2026-10-21 |
Free: Free forever with 300 credits a month and a hard stop at the limit. This app uses about 2,930 credits, so Free is not priced. Team members cannot be added.
Personal: $9 a month with 1,000 credits and one user (no team members can be added). This app uses about 2,930 credits, so Personal is not priced.
Pro: $20 a month is the 3,000-credit tier, with unlimited members at no charge; the larger tiers are $33 (5,000 credits), $63 (10,000), $95 (15,000) and $126 (20,000). This app uses about 2,930 credits a month: bandwidth at 20 credits a GB is 2,000, web requests at 2 credits per 10,000 are 200, 30 production deploys at 15 credits are 450, and server code at 10 credits per GB-hour is about 280 (28 GB-hours if each run uses 1 GB). Worked out as the 3,000-credit tier, whatever the team size.
features recorded
| feature | status | from plan | note |
|---|---|---|---|
| Your own domain | yes | Free | Custom domains with SSL. |
| Free HTTPS certificate | yes | Free | Custom domains with SSL. |
| Preview for every branch or pull request | yes | Free | Unlimited deploy previews. |
| Run server code | yes | Free | Functions. |
| One-step rollback | yes | Free | A previous deploy can be published as the live version. |
| Free read-only seats | yes | Pro | Pro has unlimited members at no charge; unlimited free Reviewer roles on any plan. |
| Hard spending limit | yes | Free | At the credit limit a project is paused until the next cycle; auto recharge (buying more credits) is off by default. |
| Scheduled and background jobs | yes | Free | Scheduled functions with cron expressions. |
| Deploy a Docker container | not stated | - | |
| Managed database from the same vendor | yes | Free | Netlify Database. Not in the cost shown. |
limits and caveats
| limit | what the vendor says | source | checked |
|---|---|---|---|
| credits | Usage is metered in credits: bandwidth 20 per GB, web requests 2 per 10,000, production deploys 15 each, compute 10 per GB-hour; not all of it is in the cost shown for a different load | source | 2026-10-21 |
| members | Free and Personal cannot add team members; Pro charges nothing per seat | source | 2026-10-21 |
| pause | A project that reaches its credit limit is paused until the next cycle, and one project over its limit pauses all projects on the account, unless auto recharge is switched on | source | 2026-10-21 |
compare
- +Cheaper alternatives to Netlify: what each costs at every size, and what you would lose.
- +Vercel alternatives: how Netlify compares.
- +All hosting and deploy tools, including Cloudflare Pages, DigitalOcean App Platform, Fly.io, Heroku, Railway.
switches
Reported switches to Netlify from other listed tools: none yet. Self-reported by visitors, shown as a raw count, and never used for ranking.
What people said they gave up (read first, one person's view each):
proof signals
- +Enterprise plan with a 99.99% SLA, SSO and SCIM
- +Open source programme with free credits and unlimited members
details
- website
- www.netlify.com
- hosting
- managed
- open source
- no